Quentin Pendant - 18"
Description
The elegant, tapered silhouette feels perfectly at home in a modern farmhouse or a sleek contemporary loft. It is the ideal choice for layering over a kitchen island, flanking a bedroom mirror, or adding a friendly pop of personality to a cozy reading nook.
Quick Specs
Dimensions: 12.5" Height x 11" Width
Finish Options: Matte Black with Gold or Matte White with Gold
Frame Material: Durable Metal in Aged Brass (AGB) or Matching Finish
Bulb Type: 1 x 100W E26 Base (Not Included)
Drop Type: Height Adjustable Cord (72" wire)
Safety Rated: UL, CSA, and ETL Approved for Dry Locations
Warranty: 1 Year Limited Warranty
| Specification | AGB w/ Matte Black & Gold Shade | AGB w/ Matte White & Gold Shade | Matte Black / Matte White |
|---|---|---|---|
| Product Type | 1LT Pendant | ||
| Genre | Contemporary | ||
| Theme | Quentin | ||
| Height | 7 | ||
| Width | 18 | ||
| Length | 18 | ||
| Weight | 4 | ||
| Main Material | Metal | ||
| Main Finish | Matte Black | Matte White | Matte Black |
| Main Finish Type | Painted | ||
| Secondary Material | Metal | Metal | Metal |
| Secondary Finish | Aged Brass | Aged Brass | Matte White |
| Secondary Finish Type | Electroplated | Electroplated | Painted |
| Canopy Diameter | 4.75 | ||
| Adjustable | Yes | ||
| Drop Type | Chain | ||
| Drop Length | 72 | ||
| Drop Max | 80.5 | ||
| Drop Min | 12 | ||
| Install Position | Ceiling | ||
| Sloped Ceiling | Yes | ||
| Number of Bulbs | 1 | ||
| Bulb Base | E26 | ||
| Bulb Max Wattage | 60 | ||
| Total Wattage | 60 | ||
| LED Compatible | Yes | ||
| Bulb Included | No | ||
| Bulb Direction | Down | ||
| Dimmable | Yes | ||
| Dimmer Type | Line Voltage | Line Voltage | ELV |
| Recommended Dimmer | Incandescent / Halogen | ||
| Voltage | 120V | ||
| Certifications | CUL, UL, ETL, CSA | ||
| Rated For | Damp Location | ||
| Cord Length | 72 | 72 | 84 |
| Cord Colour | Gold | Gold | Black |
| Assembly Required | Yes | ||
| Tools Required | Yes | ||
| Parts Required | No | ||
| Warranty | 1 Year Limited | ||
| Recommended Rooms | Kitchen, Foyer/Hall, Dinette/Bar | ||
| Commercial Use | Yes | ||
| Notes | *Bulb(s) Not Included — Wiring may be removed from images when applicable. | ||
Technical Resources
Easy Financing Plans Available. Learn More




