Everly 3-Light Semi Flush
Description
The Everly 3-Light Semi-Flush features a sharp, metallic frame with a stunning, high-end fabric finish. The star of the show is the White Drum Shade, which creates a clean, architectural profile that acts as a sophisticated gallery piece for your ceiling.
Choose from Aged Brass, Matte Black, Polished Chrome, or Satin Chrome accents to provide a luxurious anchor. The white fabric ensures your space feels airy, open, and leading the way in modern design.
Quick Specs
Dimensions: 10" Height x 15" Width
Finish Options: Aged Brass, Matte Black, Polished Chrome, or Satin Chrome
Shade Material: White Fabric
Bulb Type: 3 x 60W Medium E26 (Not Included)
Safety Certs: cULus Listed / Dry Rated
| Specification | SC w/ White Shade | PC w/ White Shade | MB w/ White Shade | AGB w/ White Shade |
| Height (in) | 9.25 | 9.25 | 9.25 | 9.25 |
| Width (in) | 14.25 | 14.25 | 14.25 | 14.25 |
| Depth / Length (in) | 14.25 | 14.25 | 14.25 | 14.25 |
| Weight (lbs) | 3 | 3 | 3 | 3 |
| Genre | Transitional | Transitional | Transitional | Transitional |
| Theme | Everly | Everly | Everly | Everly |
| Main Material | Fabric | Fabric | Fabric | Fabric |
| Main Finish | White | White | White | White |
| Main Finish Type | Fabric | Fabric | Fabric | Fabric |
| Secondary Material | Metal | Metal | Metal | Metal |
| Secondary Finish | Satin Chrome | Polished Chrome | Black | Aged Brass |
| Secondary Finish Type | Electroplated | Electroplated | Painted | Electroplated |
| Canopy Diameter (in) | 4.75 | 4.75 | 4.75 | 4.75 |
| Adjustable | Yes | Yes | Yes | Yes |
| Flush Mount Available | Yes | Yes | Yes | Yes |
| Drop Type | Rod | Rod | Rod | Rod |
| Drop Length (in) | 4 | 4 | 4 | 4 |
| Drop Max (in) | 9.25 | 9.25 | 9.25 | 9.25 |
| Drop Min (in) | 5.5 | 5.5 | 5.5 | 5.5 |
| Depth Adjustable | No | No | No | No |
| Install Position | Ceiling | Ceiling | Ceiling | Ceiling |
| Sloped Ceiling Compatible | No | No | No | No |
| Number of Shades | 1 | 1 | 1 | 1 |
| Shade Height (in) | 4.75 | 4.75 | 4.75 | 4.75 |
| Shade Top Diameter (in) | 14.25 | 14.25 | 14.25 | 14.25 |
| Shade Bottom Diameter (in) | 14.25 | 14.25 | 14.25 | 14.25 |
| Shade Material | Fabric | Fabric | Fabric | Fabric |
| Shade Colour | White | White | White | White |
| Shade Style | Drum | Drum | Drum | Drum |
| Diffuser Included | Yes | Yes | Yes | Yes |
| Diffuser Material | Glass | Glass | Glass | Glass |
| Diffuser Colour | Frosted | Frosted | Frosted | Frosted |
| Number of Bulbs | 3 | 3 | 3 | 3 |
| Bulb Base | E26 | E26 | E26 | E26 |
| Bulb Max Watts | 60 | 60 | 60 | 60 |
| Total Wattage | 180 | 180 | 180 | 180 |
| LED Compatible | Yes | Yes | Yes | Yes |
| Bulb Included | No | No | No | No |
| Bulb Shape | Standard | Standard | Standard | Standard |
| Bulb Direction | Ambient | Ambient | Ambient | Ambient |
| Dimmable | Yes | Yes | Yes | Yes |
| Dimmer Included | No | No | No | No |
| Dimmer Type | Line Voltage | Line Voltage | Line Voltage | Line Voltage |
| Recommended Dimmer | Incandescent/Halogen | Incandescent/Halogen | Incandescent/Halogen | Incandescent/Halogen |
| Voltage | 120V | 120V | 120V | 120V |
| Location Rating | Dry | Dry | Dry | Dry |
| Certifications | UL, CUL, ETL, CSA | UL, CUL, ETL, CSA | UL, CUL, ETL, CSA | UL, CUL, ETL, CSA |
| Wire Length (ft) | 8 | 8 | 8 | 8 |
| Assembly Required | Yes | Yes | Yes | Yes |
| Tools Required | Yes | Yes | Yes | Yes |
| Parts Required | No | No | No | No |
| Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
| Recommended Rooms | Bedroom, Foyer/Hall, Living | Bedroom, Foyer/Hall, Living | Bedroom, Foyer/Hall, Living | Bedroom, Foyer/Hall, Living |
| Commercial Use | Yes | Yes | Yes | Yes |
*Bulb(s) Not Included
*When applicable, wiring may be removed from images.
Technical Resources
Easy Financing Plans Available. Learn More








