Painted No. 2 Sconce
Description
Tried-and-true, Painted No. 2 has an effortless look that is the result of careful consideration. A relaxed form with timeless style, it is now available in even more beautiful finish options that give it a renewed sense of freshness. Its classic heritage feel is reflected across all formats, including a sconce and pendant in three sizes.
Quick Specs
Dimensions: 11.5" Height x 8" Width x 9.5" Extension
Backplate: 4.75" Round for a clean and professional mount
Material: Premium Brass and Steel Construction
Finish Options: Aged Brass or Polished Nickel
Shade Colors: Distant Blue, Leaf Green, Crimson, Off White, Soft Sage, and more
Bulb Type: 1 x 60W E26 Socket (Type A bulb)
Safety Certs: UL Listed for Damp Locations
| Specification | MDS350-AGB/LFG | MDS350-AGB/BB | MDS350-AGB/CRN | MDS350-AGB/DBL | MDS350-AGB/OW | MDS350-AGB/SSG | MDS350-PN/CRN | MDS350-PN/DBL | MDS350-PN/OW | MDS350-PN/SSG |
| Width / Diameter | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
| Height | 11.75" | 11.75" | 12" | 11.75" | 11.75" | 12" | 12" | 11.75" | 11.75" | 12" |
| Extension | 10.75" | 10.75" | 11" | 10.75" | 10.75" | 11" | 11" | 10.75" | 10.75" | 11" |
| Top to Center | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| Weight | 2 lb | 4 lb | 3.08 lb | 4 lb | 4 lb | 3.08 lb | 3.08 lb | 4 lb | 4 lb | 3.08 lb |
| Living Finish | N | N | N | N | N | N | N | N | N | N |
| Backplate Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Backplate Diameter | 5" | 5.25" | 5.25" | 5.25" | 5.25" | 5.25" | 5.25" | 5.25" | 5.25" | 5.25" |
| Backplate Depth | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" | 0.5" |
| Shade Material | Steel | Metal | Metal | Steel | Steel | Metal | Metal | Metal | Steel | Metal |
| Shade Dimensions | 3.5" x 9.5" x 4" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4.5" | 3.5" x 9.5" x 4" | 3.5" x 9.5" x 4.5" |
| Electrical Rating | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry | cUL Dry |
| Cord Type | Standard | Standard | B & W Teflon w/ Ground | Standard | Standard | B & W Teflon w/ Ground | B & W Teflon w/ Ground | Standard | Standard | B & W Teflon w/ Ground |
| Wire Length | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Socket | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base | E26 Medium Base |
| Bulb Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max Wattage | 8W | 8W | 8W | 8W | 8W | 8W | 8W | 8W | 8W | 8W |
| Voltage | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
*Bulb(s) Not Included
*When applicable, wiring may be removed from images.
Technical Resources
Install Guide: Click to download
Care & Maintenance: Click to download
Easy Financing Plans Available. Learn More












